Back to Dashboard
Workflow Details
- Workflow ID
- wv-mineral-title-indexer-v3
- Type
- Folder Indexer
- Files Processed
- 71777
Files
71777 total| Name | Extension | Size | Processed | Actions |
|---|---|---|---|---|
| Mineral Deed- Thelma Marie Molinatto Winkle.pdf 6d32596f3c0a... | 139.2 KB | Nov 28, 22:44 | ||
| Mineral Deed- Peggy Ann Miller.pdf 66d07582d256... | 138.3 KB | Nov 28, 22:44 | ||
| Mineral Deed- James Wesley Kerr.pdf cd4ab2067efe... | 138.6 KB | Nov 28, 22:44 | ||
| Mineral Deed- Gerald Allen Haines.pdf a7a295f53252... | 137.9 KB | Nov 28, 22:44 | ||
| Mineral Deed- Evelyn Jane Molinatto.pdf 4b35d7dfbd16... | 138.5 KB | Nov 28, 22:44 | ||
| Mineral Deed- Edith Virginia Sampson.pdf 3c8981516edc... | 138 KB | Nov 28, 22:44 | ||
| Mineral Deed- Thelma Marie Molinatto Winkle.docx 8515417693f3... | docx | 45.9 KB | Nov 28, 22:44 | |
| Mineral Deed- Peggy Ann Miller.docx bbfd76a700f9... | docx | 46 KB | Nov 28, 22:44 | |
| Mineral Deed- James Wesley Kerr.docx 2afe90563c3a... | docx | 47 KB | Nov 28, 22:44 | |
| Mineral Deed- Gerald Allen Haines.docx 906525e2f0db... | docx | 46.1 KB | Nov 28, 22:44 | |
| Mineral Deed- Evelyn Jane Molinatto.docx d448b30457d2... | docx | 45.8 KB | Nov 28, 22:44 | |
| Mineral Deed- Edith Virginia Sampson.docx 3fba31f2e0c9... | docx | 45.9 KB | Nov 28, 22:44 | |
| 43-10-26-0002 (43.30 acr) Surf Tax.pdf e3e7df260b1f... | 44.8 KB | Nov 28, 22:44 | ||
| 43-10-26-0001 (75.62 acr) Surf Tax.pdf fe0a3760579d... | 44.5 KB | Nov 28, 22:44 | ||
| 43-10-20-22 (26.54 acr) Surf Tax.pdf 7c1c314fcde5... | 45 KB | Nov 28, 22:44 | ||
| 43-10-20-16-0002 (72.18 ac surf) Surf Tax.pdf 50a995d4d218... | 44.4 KB | Nov 28, 22:44 | ||
| 43-10-20-16 (64.13 Acr Surf) Surf Tax.pdf afe8e8bd2b03... | 44.4 KB | Nov 28, 22:44 | ||
| 43-10-20-15-0001 (26 Ac Surf) Surf Tax.pdf dc1f18e88284... | 45 KB | Nov 28, 22:44 | ||
| Richard - 445 ac - 10-20-15 et al - Historic Map.pdf 1e6bdc7e67a0... | 693.6 KB | Nov 28, 22:44 | ||
| KBE GIS Map (non-HBP Properties).pdf 5547c6b09369... | 1.5 MB | Nov 28, 22:44 | ||
| Ireland Heirs - 454 ac - Union, Ritchie - Deed Plot.pdf 5702c25085b6... | 583 KB | Nov 28, 22:44 | ||
| GIS Overview Map.pdf 6e1eaa2a3422... | 1.9 MB | Nov 28, 22:44 | ||
| William P. Ireland - Find A Grave info.pdf 11bdb239ee37... | 1.1 MB | Nov 28, 22:44 | ||
| WB 8 PG 319.pdf d53a3f3e3463... | 2.4 MB | Nov 28, 22:44 | ||
| WB 52 PG 804.pdf a822915f5e6d... | 3.6 MB | Nov 28, 22:44 | ||
| WB 50 PG 607.pdf 8912d9223ce2... | 2 MB | Nov 28, 22:44 | ||
| WB 49 PG 235.pdf 6cf9a4d589cb... | 1018.6 KB | Nov 28, 22:44 | ||
| WB 48 PG 717.pdf e5983cdafdb0... | 1.9 MB | Nov 28, 22:44 | ||
| WB 45 PG 288.pdf 3bc8ca57e587... | 1.1 MB | Nov 28, 22:44 | ||
| WB 40 PG 820.pdf 2d9413f1d730... | 1.2 MB | Nov 28, 22:44 | ||
| WB 35 PG 979.pdf 4e10b233e143... | 1.4 MB | Nov 28, 22:44 | ||
| WB 33 PG 303.pdf 1a06d7f83837... | 2.1 MB | Nov 28, 22:44 | ||
| WB 30 PG 906.pdf 1dd78b4469fa... | 2.7 MB | Nov 28, 22:44 | ||
| WB 29 PG 597.pdf 6f26ef406853... | 1.9 MB | Nov 28, 22:44 | ||
| WB 27 PG 812.pdf dcdb2113716f... | 3.3 MB | Nov 28, 22:44 | ||
| WB 26 OG 476.pdf e3dd104e4538... | 1.8 MB | Nov 28, 22:44 | ||
| WB 25 PG 414.pdf 1f1704006c25... | 1.8 MB | Nov 28, 22:44 | ||
| WB 21 PG 807.pdf cc5c982955d7... | 1 MB | Nov 28, 22:44 | ||
| WB 20 PG 756.pdf 6f64ad5e69e6... | 1.1 MB | Nov 28, 22:44 | ||
| WB 20 PG 752.pdf d3de37fd2f70... | 1.1 MB | Nov 28, 22:44 | ||
| WB 18 PG 782.pdf 95483d3ae80d... | 999.6 KB | Nov 28, 22:44 | ||
| WB 11 PG 543.pdf e56571908a3c... | 983.4 KB | Nov 28, 22:44 | ||
| MISC 6 PG 51.pdf 55fe6c4190e2... | 1.3 MB | Nov 28, 22:44 | ||
| MISC 6 PG 48.pdf ac7eed793932... | 1.3 MB | Nov 28, 22:44 | ||
| MISC 6 PG 12.pdf 3ca8dd3d59d0... | 1.4 MB | Nov 28, 22:44 | ||
| MISC 5 PG 780.pdf be1f07134782... | 821.6 KB | Nov 28, 22:44 | ||
| MISC 5 PG 351.pdf 166015efe68f... | 3.1 MB | Nov 28, 22:44 | ||
| MISC 5 PG 1063.pdf 06b6ca8dbced... | 935.9 KB | Nov 28, 22:44 | ||
| MISC 5 PG 102.pdf 56e0529ec2ca... | 5.6 MB | Nov 28, 22:44 | ||
| MISC 4 PG 20.pdf 69098339e46b... | 1.3 MB | Nov 28, 22:44 |
Page 1 of 1436