Back to Dashboard
Workflow Details
- Workflow ID
- identifier-v2-1764377530125
- Type
- File Operation
- Files Processed
- 55
Files
55 total| Name | Extension | Size | Status | Processed | Actions |
|---|---|---|---|---|---|
| Shannon - 108.97 ac - 08-11-7.1 et al - Spreadsheet.xlsx 70f86994fc0d... | xlsx | 143.8 MB | completed | Nov 29, 00:55 | |
| Dunker-Chief - 64ac - 04-6-11 & 12 - Title.xlsx 84705fc3cb34... | xlsx | 509.7 KB | completed | Nov 29, 00:55 | |
| Dunker-CHIEF - 56.0 ac - 03-6-17 - MOR.xls 5bcf95ab9aab... | xls | 48.5 KB | completed | Nov 29, 00:55 | |
| Dunker-Chief - 55ac - 04-4-12 & 12.1 - Title.xlsx 10f9acd43f81... | xlsx | 416.1 KB | completed | Nov 29, 00:55 | |
| Dunker-CHIEF - 53.175 ac - MOR.xls 265a45c220a2... | xls | 43 KB | completed | Nov 29, 00:55 | |
| Dunker-CHEIF - 40.796 ac - 04-6-2 - MOR.xls 0237f8c379f5... | xls | 42.5 KB | completed | Nov 29, 00:55 | |
| Dunker-Chief - 26ac - 04-3-38.1 & 39 - Title.xlsx 331275586db6... | xlsx | 411.1 KB | completed | Nov 29, 00:55 | |
| Dunker-CHIEF - 25.0 ac 04-7-p:o 10 - MOR.xls 62b82b9fafc9... | xls | 43 KB | completed | Nov 29, 00:55 | |
| Dunker-CHIEF - 25.0 ac - 04-11-3 - MOR.xls 00dd91885306... | xls | 48.5 KB | completed | Nov 29, 00:55 | |
| Moore - 170 ac - 01-2-1, 1.2 - Title.xlsx aa4c95eaaa4f... | xlsx | 402.6 KB | completed | Nov 29, 00:55 | |
| Moore - 170 ac - 01-2-1, 1.2 - Title (Revised 5.2.2021).xlsx 98f7aebf81a8... | xlsx | 312.1 KB | completed | Nov 29, 00:55 | |
| Moore - 170 ac - 01-2-1, 1.2 - Central, Doddridge - Title (Revised 1.10.2023).xlsx 27a42550e923... | xlsx | 381.5 KB | completed | Nov 29, 00:55 | |
| Doak - 113 ac 74 po ac - 03-14-30 - Title Spreadsheet.xlsx 9fc5c4675804... | xlsx | 136.9 KB | completed | Nov 29, 00:55 | |
| Debrular - 60 acre - 01-15-12 - Title.xls ea4b97af2201... | xls | 376 KB | completed | Nov 29, 00:54 | |
| DeBrular - 50 ac 23p - 07-1-2 et al - Title.xls 5f510c741dd5... | xls | 328 KB | completed | Nov 29, 00:54 | |
| Debrular - 25 acre - 01-15-25.1 et al - Title.xls 85360985283e... | xls | 379.5 KB | completed | Nov 29, 00:54 | |
| Perine - 126 ac - 08-14-18 et al - West Union, Doddridge - Title.xlsx 615ce448d10f... | xlsx | 134.1 KB | completed | Nov 29, 00:54 | |
| Malissa Davis Heirs - 51 ac - 08-12-1, 2, 4 - West Union, Doddridge - Leases.xlsx 659d3451acf8... | xlsx | 22.6 KB | completed | Nov 29, 00:54 | |
| Davis - 50 ac - 03-20-25 - Grant, Wetzel - Title.xlsx 4c4a6a4cd797... | xlsx | 73.5 KB | completed | Nov 29, 00:54 | |
| Davis - 30 ac - 03-20-35, 35.1, 35.2 - Grant, Doddridge - Title.xlsx a8c793e4f442... | xlsx | 68.3 KB | completed | Nov 29, 00:54 | |
| Land Book - David W Gray Heirs.xlsx db7a7c86b8d4... | xlsx | 19.8 KB | completed | Nov 29, 00:54 | |
| Gray - 307 ac - 07-4-31 et al - Southwest, Doddridge - Title.xlsx e70c16c946b4... | xlsx | 95.2 KB | completed | Nov 29, 00:54 | |
| OGM & NPRI -Crislip.xlsx ac9797f4a782... | xlsx | 70.9 KB | completed | Nov 29, 00:54 | |
| Land Book - Crislip.xlsx b1c2b0a8b7dc... | xlsx | 17.4 KB | completed | Nov 29, 00:54 | |
| Recon WV Cowman 1.xlsx 1e1c43723ea8... | xlsx | 135.9 KB | completed | Nov 29, 00:54 | |
| P.S. Cowman Heirs - 106 ac - Ownership.xlsx fde905d0afa3... | xlsx | 23.6 KB | completed | Nov 29, 00:54 | |
| Land Book - Cowman.xlsx ee90dec29268... | xlsx | 17.1 KB | completed | Nov 29, 00:54 | |
| Cowman - 106 ac - 08-8-22 - Title.xlsx 419f1a28324f... | xlsx | 138.8 KB | completed | Nov 29, 00:54 | |
| Cottrill - 181.25 ac - 04-3-14 - Greenbriar, Doddridge - Title.xlsx 51f228ce28ca... | xlsx | 66.7 KB | completed | Nov 29, 00:54 | |
| Conley - 160 ac - 03-20-14 - Title Spreadsheet.xlsx a5afed3609d3... | xlsx | 75 KB | completed | Nov 29, 00:53 | |
| Collins - 69 ac - 08-20-11 et al - West Union, Doddridge - Title.xlsx 5d540ecc0479... | xlsx | 204.7 KB | completed | Nov 29, 00:53 | |
| Recon WV Title Carroll Heirs .xlsx ce92f1bf5d86... | xlsx | 142 KB | completed | Nov 29, 00:53 | |
| Land Book - Carroll Heirs.xlsx 97c3090a71b6... | xlsx | 22.1 KB | completed | Nov 29, 00:53 | |
| Carder - 216 ac, 91 ac, 50 ac 60 po - 03-21-2 et al - Grant, Doddridge - Title.xlsx e8c4447d8bd8... | xlsx | 788.1 KB | completed | Nov 29, 00:53 | |
| Recon WV Title - Carder .xlsx 3c562707fd69... | xlsx | 120.9 KB | completed | Nov 29, 00:53 | |
| Land Book - Carder.xlsx 051ae076d53d... | xlsx | 26.4 KB | completed | Nov 29, 00:53 | |
| Carder - 70 ac, 131 ac, 18 ac - 03-10-3 et al - Grant, Doddridge - Title.xlsx 5e5863b4859e... | xlsx | 139.4 KB | completed | Nov 29, 00:53 | |
| Brickner - 90 ac - 07-1-4 - Title.xlsx b5db97d99251... | xlsx | 183.8 KB | completed | Nov 29, 00:53 | |
| Recon - Dale Warren Braun - 74 ac (1).xlsx 7d4ac173d5e8... | xlsx | 21.6 KB | completed | Nov 29, 00:53 | |
| Recon - Dale Warren Braun - 231 ac (1).xlsx 22e736e33f97... | xlsx | 25.7 KB | completed | Nov 29, 00:53 | |
| Recon - Dale Warren Braun - 226.5 ac.xlsx 96f1fb7351e8... | xlsx | 24.6 KB | completed | Nov 29, 00:53 | |
| Doddridge - Bowen tracts.xlsx 09882e1ec283... | xlsx | 99.5 KB | completed | Nov 29, 00:53 | |
| Bowen - All Tracts - Master Title Spread.xlsx f6c720c7a0ce... | xlsx | 730.2 KB | completed | Nov 29, 00:53 | |
| Title Report - Tax Data Tab -Bland.xlsx 19f8d6247b60... | xlsx | 19.6 KB | completed | Nov 29, 00:53 | |
| Recon WV Title - Bland.xlsx 2c087c44fb1a... | xlsx | 87.4 KB | completed | Nov 29, 00:52 | |
| Land Book - Bland.xlsx 36370ffd9e8c... | xlsx | 20.9 KB | completed | Nov 29, 00:52 | |
| Recon WV Title James F Ball Heirs (version 1).xlsb.xlsx d64e60bd5d0b... | xlsx | 95.8 KB | completed | Nov 29, 00:52 | |
| Land Book - James F Ball Heirs.xlsx e0e6ba0012ad... | xlsx | 15.3 KB | completed | Nov 29, 00:52 | |
| Ball - 73 ac - 03-14-27, 28 - Grant, Doddridge - Title.xlsx f47ea605e71e... | xlsx | 97 KB | completed | Nov 29, 00:52 | |
| Ball - 138 ac - 03-14-33 et al - Title.xlsx d45244c01715... | xlsx | 196.7 KB | completed | Nov 29, 00:52 |
Page 1 of 2